| Condition | New with tags: A brand-new, unused, and unworn item (including handmade items) in the original … | ||
| Metal | White Gold, Yellow Gold, Rose Gold | ||
| Metal Purity | 10k,14k | ||
| Main Stone Creation | Natural | ||
| Brand | Tishya Diamond | ||
| Gold Weight (GM) | 2.00gm to 3.00gm | ||
| Diamond Ct | 0.75 | ||
| Diamond Color | F-G | ||
| Diamond Clarity | VVS1 | ||
| Diamond Cut | Excellent to Very Good | ||
| Diamond Shape | Baguette | ||
| Ring Size | All Sizes Available | ||
| Ring Dimensions | 2.00mm x 2.00mm | ||
| Certificate | IGI, DGLA, HRDL, EGL | ||
| Dispatch Time | 2 Week |
0.75ctw Baguette Diamond Full Eternity Ring in 18k Solid Gold
₹61,233.00 – ₹72,151.50
| Component | Rate (Per Gram) | Weight | Value | Final Value |
|---|---|---|---|---|
| VVS1 / F-G (Rate per Ct) | 65000 | 0.75 | 48750 | 48750 |
| Labour | - | - | 1500 | 0 |
| Total | - | - | 50250 | 48750 |
| GST 3% | - | - | - | 1462.5 |
| Final Total | - | - | - | 50212.5 |
| Component | Rate (Per Gram) | Weight | Value | Final Value |
|---|---|---|---|---|
| 14k Gold | 6240 | 2 | 12480 | 12480 |
| VVS1 / F-G (Rate per Ct) | 65000 | 0.75 | 48750 | 48750 |
| Labour | - | - | 1500 | 3000 |
| Total | - | - | 62730 | 64230 |
| GST 3% | - | - | - | 1926.9 |
| Final Total | - | - | - | 66156.9 |
| Component | Rate (Per Gram) | Weight | Value | Final Value |
|---|---|---|---|---|
| 18k Gold | 7900 | 3 | 23700 | 23700 |
| VVS1 / F-G (Rate per Ct) | 65000 | 0.75 | 48750 | 48750 |
| Labour | - | - | 1500 | 4500 |
| Total | - | - | 73950 | 76950 |
| GST 3% | - | - | - | 2308.5 |
| Final Total | - | - | - | 79258.5 |
₹50,212.50 – ₹79,258.50
Additional information
| Weight | N/A |
|---|---|
| MATERIAL | 14K, 18K |
| Colour | Rose, White, Yellow |
| Component | Rate (Per Gram) | Weight | Value | Final Value |
|---|---|---|---|---|
| 14k Gold | 6240 | 2 | 12480 | 12480 |
| VVS1 / F-G (Rate per Ct) | 65000 | 0.75 | 48750 | 48750 |
| Labour | - | - | 1500 | 3000 |
| Total | - | - | 62730 | 64230 |
| GST 3% | - | - | - | 1926.9 |
| Final Total | - | - | - | 66156.9 |
| Component | Rate (Per Gram) | Weight | Value | Final Value |
|---|---|---|---|---|
| 18k Gold | 7900 | 3 | 23700 | 23700 |
| VVS1 / F-G (Rate per Ct) | 65000 | 0.75 | 48750 | 48750 |
| Labour | - | - | 1500 | 4500 |
| Total | - | - | 73950 | 76950 |
| GST 3% | - | - | - | 2308.5 |
| Final Total | - | - | - | 79258.5 |